Top Tippers - Season 2013 Rankings
- Guides, Help & FAQs
Top 10 Tippers - Season 2013
| Alias | Name | Last Rd tips | Weekly margin | Cumulative margin | Total tips | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | hoots | Leonard | 6 | 2 | 85 | 59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | David | david | 7 | 12 | 80 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | tyson | Tyson | 6 | 6 | 85 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | MarkII | Mark | 6 | 4 | 95 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | StormFront | Peter | 7 | 6 | 99 | 58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | Soothsayer | Glenn | 6 | 0 | 58 | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | RabbitHabit | Manuel | 6 | 0 | 61 | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | doggo | dave | 6 | 8 | 63 | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | seakez | sean | 6 | 2 | 64 | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | ben robinson | ben | 5 | 6 | 66 | 57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View the top 50/all tippers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
State of Origin Rankings
| State | # of entries | Avg. cumulative margin |
Avg. tips per round |
|
|---|---|---|---|---|
| 1. | Queensland | 37,312 | 10.21 | 4.69 |
| 2. | A.C.T. | 2,623 | 10.14 | 4.67 |
| 3. | New South Wales | 57,169 | 10.00 | 4.65 |
| 4. | Victoria | 3,015 | 9.94 | 4.64 |
| 5. | Western Australia | 1,846 | 10.08 | 4.59 |
| 6. | Tasmania | 511 | 10.17 | 4.58 |
| 7. | South Australia | 865 | 10.49 | 4.56 |
| 8. | OTHER/International | 5,292 | 9.90 | 4.47 |
| 9. | Northern Territory | 2,001 | 9.99 | 4.46 |
| 10. | Northern Territory | 1 | 8.44 | 3.22 |
Tippers distribution - round 9
Round 9 tip stats

